Harga Pulsa Elektrik Termurah
Berikut adalah harga pulsa elektrik terbaru dari server pulsa viral,
selain produk pulsa all operatornya lengkap juga anti close stok.
Pengisian
pulsa murah di server kami sudah support transaksi tanpa kode (*Kecuali
ESIA dan
FLexi), sehingga anda tidak perlu menghapal satu persatu kode produknya cukup menuliskan nominalnya.
Format Pengisian Pulsa
Pengisian pulsa di server kami menggunakan format berikut :
Format : NOMINAL.NOHP.PIN
Contoh : 5.0812345566xx.1234
Studi Kasus Pengisian Pulsa :
Pelanggan bernama mas bambang ingin membeli pulsa di Konternya Anda,
Pulsa Indosat dengan nominal 10ribu ke nomernya
0823412121xx
Untuk mengisinya anda harus mengirimkan SMS berikut :
10.0823412121xx.1234 kirim ke SMS Center.
Ini adalah daftar
harga pulsa murah real time. jadi dibawah merupakan harga pulsa paling update bulan ini.
TELKOMSEL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.800 | open |
SN10 | Telkomsel 10.000 | 10.800 | open |
SN20 | Telkomsel 20.000 | 20.150 | open |
SN25 | Telkomsel 25.000 | 24.950 | open |
SN50 | Telkomsel 50.000 | 49.550 | open |
SN100 | Telkomsel 100.000 | 98.550 | open |
TELKOMSEL DATA |
Kode | Keterangan | Harga | Status |
SD5 | Telkomsel DATA 28Mb 7Hr | 5.600 | open |
SD10 | Telkomsel DATA 80Mb 7Hr | 10.500 | open |
SD20 | Telkomsel DATA 240Mb 7Hr | 20.300 | open |
SD25 | Telkomsel DATA 360Mb 30Hr | 25.450 | open |
SD50 | Telkomsel DATA 1Gb 30Hr | 49.550 | open |
SD100 | Telkomsel DATA 3Gb 30Hr | 98.550 | open | | | | | | | | | |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.500 | open |
IN10 | Indosat 10.000 | 10.500 | open |
IN20 | Indosat 20.000 | 20.350 | open |
IN25 | Indosat 25.000 | 25.050 | open |
IN30 | Indosat 30.000 | 30.350 | open |
IN50 | Indosat 50.000 | 49.750 | open |
IN100 | Indosat 100.000 | 98.550 | open |
INDOSAT DATA |
Kode | Keterangan | Harga | Status |
ID1 | Indosat Data 1 GB | 23.550 | gangguan |
ID2 | Indosat Data 2 GB | 41.550 | gangguan |
ID3 | Indosat Data 3 GB | 51.550 | open |
ID5 | Indosat Data 5 GB | 88.550 | gangguan |
ID11 | Indosat Data 4,5 GB | 42.550 | gangguan |
ID13 | Indosat Data 9,5 GB | 72.550 | gangguan |
INDOSAT SMS |
Kode | Keterangan | Harga | Status |
IS5 | Indosat 5.000 SMS | 5.500 | open |
IS10 | Indosat 10.000 SMS | 10.500 | open |
IS25 | Indosat 25.000 SMS | 25.250 | open |
INDOSAT GPRS |
Kode | Keterangan | Harga | Status |
IG5 | Indosat 5.000 GPRS | 5.500 | open |
IG10 | Indosat 10.000 GPRS | 10.500 | open |
IG25 | Indosat 25.000 GPRS | 25.250 | open |
AXIS |
Kode | Keterangan | Harga | Status |
A5 | Axis 5.000 | 5.650 | open |
A10 | Axis 10.000 | 10.650 | open |
A25 | Axis 25.000 | 25.300 | open |
A50 | Axis 50.000 | 49.800 | open |
A100 | Axis 100.000 | 99.800 | open |
XL |
Kode | Keterangan | Harga | Status |
X5 | XL 5.000 | 5.650 | open |
X10 | XL 10.000 | 10.650 | open |
X25 | XL 25.000 | 25.300 | open |
X50 | XL 50.000 | 49.800 | open |
X100 | XL 100.000 | 99.800 | open |
THREE |
Kode | Keterangan | Harga | Status |
TR1 | Three 1.000 | 1.150 | open |
TR2 | Three 2.000 | 2.150 | open |
TR3 | Three 3.000 | 3.150 | open |
TR4 | Three 4.000 | 4.150 | open |
TR5 | Three 5.000 | 5.150 | open |
TR10 | Three 10.000 | 10.050 | open |
TR20 | Three 20.000 | 19.950 | open |
TR25 | Three 25.000 | 24.850 | open |
TR30 | Three 30.000 | 29.800 | open |
TR50 | Three 50.000 | 49.550 | open |
TR100 | Three 100.000 | 98.550 | open |
THREE DATA |
Kode | Keterangan | Harga | Status |
TD2 | Three Data 25MB | 2.300 | open |
TD5 | Three Data 100MB | 5.150 | open |
TD10 | Three Data 400MB | 10.100 | open |
TD25 | Three Data 1,25GB | 24.050 | open |
TD50 | Three Data 4GB | 49.550 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.150 | open |
R10 | Smartfren 10.000 | 10.150 | open |
R20 | Smartfren 20.000 | 20.050 | open |
R25 | Smartfren 25.000 | 25.050 | open |
R50 | Smartfren 50.000 | 49.800 | open |
R100 | Smartfren 100.000 | 99.550 | open |
ESIA |
Kode | Keterangan | Harga | Status |
E5 | Esia 5.000 | 5.250 | open |
E10 | Esia 10.000 | 10.250 | open |
E25 | Esia 25.000 | 24.800 | open |
E50 | Esia 50.000 | 49.550 | open |
E100 | Esia 100.000 | 98.050 | open |
CERIA |
Kode | Keterangan | Harga | Status |
CR5 | Ceria 5.000 | 4.800 | open |
CR10 | Ceria 10.000 | 9.550 | open |
CR20 | Ceria 20.000 | 19.050 | open |
CR50 | Ceria 50.000 | 48.050 | open |
CR100 | Ceria 100.000 | 95.050 | open |
BOLT 4G |
Kode | Keterangan | Harga | Status |
BL25 | BOLT 25.000 | 24.550 | open |
BL50 | BOLT 50.000 | 49.050 | open |
BL100 | BOLT 100.000 | 98.050 | open |
BL150 | BOLT 150.000 | 147.050 | open |
BL200 | BOLT 200.000 | 196.050 | open |
*Note : Harga pulsa sewaktu-waktu bisa berubah tergantung kebijakan masing-masing operator.
Tidak ada komentar:
Terima kasih telah Membaca Blog saya , silahkan tinggalkan komentar..